Devils Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
24.2
mph (NNW)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds |
| Temperature | 6°F | 5°F | 6°F | 6°F | 5°F | 6°F | 6°F | 7°F | 8°F | 8°F | 6°F | 6°F | 5°F | 5°F | 4°F | 3°F | 3°F | 1°F | -1°F | -3°F | -4°F | -5°F | -6°F | -6°F | -7°F | -8°F | -9°F | -9°F | -9°F | -8°F | -6°F | -5°F | -4°F | -4°F | -3°F | -1°F | 0°F | 1°F | 2°F | 4°F | 6°F | 7°F | 8°F | 9°F | 10°F | 14°F | 16°F | 15°F |
| Feels Like | -7°F | -8°F | -7°F | -7°F | -7°F | -7°F | -6°F | -5°F | -4°F | -5°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -10°F | -11°F | -14°F | -15°F | -16°F | -17°F | -18°F | -19°F | -20°F | -20°F | -21°F | -22°F | -22°F | -20°F | -19°F | -18°F | -17°F | -16°F | -15°F | -14°F | -13°F | -11°F | -10°F | -9°F | -7°F | -6°F | -5°F | -4°F | -3°F | 2°F | 3°F | 2°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 3 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 1 mi | 6 mi | 2 mi | 6 mi | 1 mi | 0 mi | 1 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 29% | 40% | 30% | 20% | 0% | 28% | 28% | 20% | 70% | 100% | 100% | 96% | 82% | 64% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 20% | 0% | 0% |
| Humidity | 85% | 86% | 84% | 84% | 82% | 82% | 85% | 86% | 88% | 89% | 88% | 90% | 92% | 92% | 91% | 89% | 87% | 88% | 86% | 85% | 86% | 86% | 86% | 87% | 88% | 88% | 89% | 89% | 87% | 85% | 84% | 83% | 83% | 83% | 83% | 83% | 83% | 84% | 87% | 93% | 91% | 92% | 91% | 91% | 93% | 89% | 85% | 84% |
| Dew Point | 3°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | 0°F | -1°F | -3°F | -5°F | -6°F | -8°F | -10°F | -11°F | -12°F | -13°F | -14°F | -14°F | -15°F | -16°F | -16°F | -16°F | -16°F | -14°F | -13°F | -12°F | -11°F | -10°F | -9°F | -7°F | -6°F | -4°F | 0°F | 1°F | 2°F | 4°F | 5°F | 7°F | 10°F | 11°F | 10°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.39" | 30.33" | 30.27" | 30.18" | 30.12" | 30.06" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" |
| Wind Speed | 22.3 mph | 21.8 mph | 21.7 mph | 21 mph | 21.1 mph | 21 mph | 21.1 mph | 21.4 mph | 21.7 mph | 22.1 mph | 21.1 mph | 20.5 mph | 20 mph | 19.9 mph | 19.2 mph | 19.2 mph | 20.1 mph | 19.9 mph | 19.1 mph | 18.8 mph | 18.9 mph | 18.5 mph | 18 mph | 16.9 mph | 16.6 mph | 15.4 mph | 14 mph | 13.4 mph | 12.3 mph | 11.9 mph | 11.3 mph | 11.2 mph | 9.9 mph | 9.2 mph | 7.8 mph | 8.2 mph | 7.7 mph | 10.8 mph | 10.3 mph | 12.4 mph | 9.5 mph | 11.1 mph | 11.2 mph | 11.8 mph | 9.3 mph | 13.9 mph | 19.6 mph | 20.8 mph |
| Wind Direction |
![]() 323° NW | ![]() 326° NW | ![]() 326° NW | ![]() 326° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 325° NW | ![]() 321° NW | ![]() 313° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 283° WNW | ![]() 267° W | ![]() 252° WSW | ![]() 228° SW | ![]() 199° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 184° S | ![]() 189° S | ![]() 200° SSW | ![]() 223° SW | ![]() 288° WNW | ![]() 307° NW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Snow |
27 °F
|
1 °F
|
100% |
85% |
|
Saturday
Jan 17 |
Snow |
7 °F
|
-9 °F
|
100% |
84% |
|
Sunday
Jan 18 |
Snow |
16 °F
|
-6 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clear |
-2 °F
|
-9 °F
|
0% |
82% |
|
Tuesday
Jan 20 |
Clouds |
18 °F
|
-6 °F
|
0% |
79% |
|
Wednesday
Jan 21 |
Clouds |
12 °F
|
1 °F
|
0% |
83% |
|
Thursday
Jan 22 |
Clouds |
3 °F
|
-11 °F
|
0% |
88% |
|
Friday
Jan 23 |
Clouds |
-4 °F
|
-17 °F
|
0% |
88% |
|
Saturday
Jan 24 |
Snow |
-8 °F
|
-19 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Clouds |
-10 °F
|
-23 °F
|
0% |
91% |
|
Monday
Jan 26 |
Clouds |
15 °F
|
-31 °F
|
0% |
80% |
|
Tuesday
Jan 27 |
Snow |
22 °F
|
15 °F
|
100% |
96% |
|
Wednesday
Jan 28 |
Clouds |
10 °F
|
-8 °F
|
0% |
82% |
|
Thursday
Jan 29 |
Snow |
18 °F
|
-7 °F
|
100% |
94% |
|
Friday
Jan 30 |
Clouds |
19 °F
|
-13 °F
|
0% |
87% |
|
Saturday
Jan 31 |
Clear |
26 °F
|
6 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Devils Lake News Devils Lake Photos Devils Lake Videos |

Login



















